| AAA | Technological ability is extremely superior. Risks in technology feasibility are extremely low |
| AA | Technological ability is superior. Risks in technology feasibility are very low enough not to be affected by the changes of business environments in the future. |
| A | Technological ability is superior. Companies in this level could be somewhat affected by the changes of business environments in the future, but risks in technology feasibility are very low. |
| BBB | Technological ability is superior. Companies in this level enough not to be affected by the changes of business environments in the future, but risks in technology feasibility are low. |
| BB | Technological ability is good. Companies in this level may experience some possible changes in business prospects, but overall risks in technology feasibility are a little low. |
| B | Technological ability is normal. Companies in this level may experience some possible changes in business prospects, but the overall validity of their business projects is acceptable. |
| CCC | Technological ability is normal. Companies in this level are short of a few necessary elements for their business projects, but the overall validity of their business projects is acceptable. |
| CC | Technological ability is normal. Companies in this level are short of necessary elements for their business projects, but if those elements are supplemented the overall validity of their business projects is acceptable. |
| C | Companies in this level are short of both technological ability and necessary elements for their business projects, and their probability of business success are insufficient. |
| D | Technological ability is fragile. The validity of their business projects is very insufficient. |
No comments:
Post a Comment