Owner's capability | Level of technological experience (knowledge) | 1.1 | Level of the owner's experience in the same business sector |
| 1.2 | Technological management strategy |
| 1.3 | Level of the owner's technology and knowledge |
| 1.4 | Level of the owner‘s technological understanding |
| Management ability | 2.1 | Technological manpower management |
| 2.2 | Management ability / Technological management strategy |
Composition and teamwork of management | 3.1 | Academic background and experience of management executives |
| 3.2 | Management executives' capital participation |
| 3.3 | Management executives' relationship with the owner and overall teamwork |
Technological ability | Ability to promote technological development | 4.1 | The technology development organization |
| 4.2 | Technological (design) manpower |
Status of technology and R&D investment | 5.1 | Record of technology development and acquisition of awards and certifications |
| 5.2 | Status of intellectual property rights |
| 5.3 | R&D investment ratio |
Level of technological innovation | 6.1 | Technological differentiation / Design excellence |
| 6.2 | Level of difficulty of imitating the technology |
| 6.3 | The technology's position in its life cycle / Level of correspondence to trends |
Level of technological perfection | 7.1 | Technological perfection/Design perfection |
| 7.2 | Level of technological independence |
| 7.3 | Technological ripple effects |
| Marketability | Status of competition | 8.1 | Market structure and status of competition |
| 8.2 | Size of the target market |
| 8.3 | Growth potential of the market |
| 8.4 | Facilitative and inhibitive factors, such as laws and regulations |
| Status of competition | 9.1 | Level of recognition |
| 9.2 | Market share |
| 9.3 | Comparative superiority over competing products |
Commerciality and profitability | Ability to turn technology into products and production capability | 10.1 | (Design) production capability / Quality management capability |
| 10.2 | Smooth supply of materials and parts / Ability to turn technology into products |
| Operational capability | 11.1 | Capital supply ability |
| 11.2 | Propriety of investment amount |
| Operational capability | 12.1 | Sales plan feasibility |
| 12.2 | Dealers' diversity and stability |
| 12.3 | Investment recoverability |
No comments:
Post a Comment