Infrastructure Credit Guarantee Fund
Unit : KRW million
| 2012 | 2011 | 2010 | |
|---|---|---|---|
| CURRENT ASSET | 433,515 | 356,452 | 312,848 |
| Cash and Deposits | 212,445 | 130,192 | 166,689 |
| Marketable Securities | 206,431 | 206,308 | 122,381 |
| Others | 14,639 | 19,952 | 23,778 |
| FIXED ASSET | 157,083 | 191,549 | 192,242 |
| Long-term Deposits | 55,300 | 131,400 | 130,450 |
| Long-term Securities | 101,779 | 60,145 | 61,788 |
| Others | 4 | 4 | 4 |
| TOTAL ASSETS | 590,598 | 548,001 | 505,090 |
| CURRENT LIABILITIES | 7,496 | 6,429 | 3,384 |
| Received Deposits | 2,430 | 2,100 | 2,086 |
| Deferred Corporate Tax | 5,034 | 4,243 | 1,236 |
| Others | 32 | 86 | 62 |
| FIXED LIABILITIES | 14,771 | 14,453 | 21,855 |
| Reserves for Subrogation | 14,771 | 14,453 | 21,855 |
| Others | 0 | 0 | 0 |
| TOTAL LIABILITIES | 22,267 | 20,882 | 25,239 |
| TOTAL CAPITAL FUNDS | 568,331 | 527,119 | 479,851 |
| TOTAL LIABILITIES & CAPITAL FUNDS | 590,598 | 548,001 | 505,090 |
No comments:
Post a Comment