Credit Insuarance Fund
Unit : KRW million
| 2012 | 2011 | 2010 | |
|---|---|---|---|
| CURRENT ASSET | 181,856 | 130,382 | 140,902 |
| Fund Account | 0 | 0 | 0 |
| Cash and Deposits | 170,200 | 117,097 | 123,597 |
| Others | 11,656 | 13,285 | 17,305 |
| FIXED ASSET | 21,912 | 64,430 | 41,470 |
| Long-term Deposits | 20,000 | 63,200 | 36,500 |
| Securities Held to Maturity | 973 | 967 | 4,563 |
| Others | 939 | 263 | 407 |
| TOTAL ASSETS | 203,768 | 194,812 | 182,372 |
| CURRENT LIABILITIES | 93,067 | 88,416 | 73,802 |
| Reserves for Insurance Contract | 62,714 | 78,047 | 68,453 |
| Deferred Revenue | 10,329 | 9,972 | 4,452 |
| Others | 20,024 | 397 | 897 |
| TOTAL LIABILITIES | 93,067 | 88,416 | 73,802 |
| TOTAL CAPITAL FUNDS | 110,701 | 106,396 | 108,570 |
| TOTAL LIABILITIES & CAPITAL FUNDS | 203,768 | 194,812 | 182,372 |
No comments:
Post a Comment