Credit Insurance Fund
Unit : Billion of KRW
| Year | Credit Insurance Provided | Total | |
|---|---|---|---|
| Corporate Bill Insurance | Sales Receivables Insurance | ||
| 2012 | 44 | 6,888 | 6,932 |
| 2011 | 54 | 6,500 | 6,554 |
| 2010 | 81 | 5,885 | 5,966 |
| 2009 | 142 | 5,182 | 5,324 |
| 2008 | 152 | 3,790 | 3,942 |
| 2007 | 93 | 2,876 | 2,969 |
| 2006 | 149 | 2,210 | 2,359 |
| 2005 | 318 | 1,441 | 1,759 |
No comments:
Post a Comment