Tuesday, November 18, 2014

Credit Guarantee Services - KODIT

Credit Guarantee Fund

KODIT offers eleven types of general guarantees.

Outstanding General Guarantees by Type

                                                                                                                          Unit : Billion of KRW

Classification 2008 2009 2010 2011 2012
Guarantees for Bank Loans 25,584 32,311 32,881 32,653 33,396
Guarantees for Payment Warrant of Banks 285 276 294 291 284
Guarantees for Corporate Bonds 0 0 0 0 0
Guarantees for Tax and Duty 0.3 2.4 4 4 4
Guarantees for Commercial Bills 1,572 1,627 1,445 1,357 1,320
Guarantees for Loans from
Non-banking Financial Institutions
1,521 1,900 1,963 1,961 2,056
Guarantees for Leases 0 0 0 0 0
Guarantees for Execution of Contract 327 799 552 383 351
Guarantees for Transaction Liabilities 1,097 1,349 1,633 1,782 1,868
Guarantees for Acceptance of Trade Bills 0 0 0 0 0
Guarantees for Secured Loans 0.4 983 9 0 0
Total Amount 30,387 39,249 38,781 38,431  39,281

No comments:

Post a Comment