W.Europe
| Country | Organization | Effective Date |
|---|---|---|
| 1. Greece | 1. Athens Chamber of Small and Medium Industries (ACSMI) | 2006-09-04 |
| 2. Netherlands | 1. Syntens | 2003-12-16 |
| 3. Germany | 1. Deutsch-Koreanischer Wirtschftskreis (DKW) | 1992-04-28 |
| 2. Arbeitsgemeinschaft industrieller Forschungsvereinigungen (AiF) | 2005-04-12 | |
| 3. Steinbeis GmbH & Co. KG fuer Technologietransfer | 2013-11-25 | |
| 4. Sweden | 1. Sweden-Korea Trade Council (SKTC) | 1992-02-21 |
| 5. Switzerland | 1. Swiss Office for Trade Promotion (OSEC) | 1991-03-20 |
| 2. Swiss-Korean Chamber of Commerce (SKCC) | 1993-07-30 | |
| 6. Spain | 1. Centre for Industrial Technology Development (CDTI) | 1997-01-22 2007-02-13 |
| 2. PIMECSEFES | 2003-10-15 | |
| 7. UK | 1. RTC North Ltd., Sunderland (RTC) | 1993-03-17 |
| 2. The International Trade Facilities Ltd (ITF) | 1995-10-04 | |
| 8. Austria | 1. Austrian Federal Economic Chamber (AFEC) | 1990-03-28 |
| 9. Italy | 1. Centro Estero Internazzionalizzazione (CEIPIEMONTE) | 2014-07-17 |
| 2. PROMOS-Special Agency of the Milan Chamber of Commerce | 2014-07-17 | |
| 10. France | 1. Echanges Consultations Techniques Int'l (ECTI) | 1989-01-01 |
| 2. Bureau Veritas (BV) | 1995-02-18 | |
| 3. APRODI | 1996-04-12 | |
| 4. Alsace Development Agency (ADA) | 1998-09-03 | |
| 5. Confederation Generale des Petites et Moyennes Entreprises de Rhone-Alpes (CGPME) | 1998-09-10 | |
| 6. Cote d'Azur Developpement (CAD) | 2003-04-22 | |
| 7. DASSAULT AVIATION, THOMSON-CSF DETEXIS, SNECMA | 2000-03-07 | |
| 8. Electricite de France |
E.Europe,Russia,CIS
| Country | Organization | Effective Date |
|---|---|---|
| 1. Romania | 1. National Agency for Small and Medium Sized Enterprises and Cooperatives of Romania(NASMEC) | 2005-10-19 |
| 2. Russia | 1. RA (Russian Agency for Small and Medium Business Support) | 1999-05-27 |
| 2. Siberian ACCORD | 2004-09-22 | |
| 3. Interregional Association of Economic Cooperation (Bolshoi Ural (IABU)) | 2006-05-03 | |
| 4. Siberian Branch of Russian Academy of Sciences (SB RAS) | 2007-06-01 | |
| 5. Saint Petersburg Chamber of Commerce and Industry (SPb CCI) | 2009-09-25 | |
| 6. Saint Petersburg State Polytechnical University (SPbSPU) | 2010-06-08 | |
| 7. Saint Petersburg State Polytechnical University (SPbSPU) | 2013-09-20 | |
| 8. State Committee of Russian Federation for Industrial Policy (GOSCOMPROM) | - | |
| 9. Russian Information Centres Ltd. (RIC) | - | |
| 3. Belarus | 1. Minsk Department of the Belarusian Chamber of Commerce & Industry | 2008-07-02 |
| 2. Republican Center for Technology Transfer (RCTT) | 2009-09-30 | |
| 4. Bulgaria | 1. Agency for Small and Medium-sized Enterprises | 2002-12-05 |
| 5. Slovakia | 1. Slovak Business Agency (SBA) | 2014-05-09 |
| 6. Usbekistan | 1. Chamber of Commerce and Industry of Uzbekistan (CCI of Uzbekistan) | 2009-05-27 |
| 7. Ukraine | 1. Ukranian League of Industrialists and Entrepreneurs (ULIE) | 2009-09-28 |
| 8. Kazakhstan | 1. DAMU Entrepreneurship Development Fund JSC | 2010-04-22 |
| 2. National Center for Scientific and Technical Information (JSC "NCSTI") | 2009-05-29 | |
| 3. Corporation for Export Development and Promotion (KAZNEX) | 2009-09-10 | |
| 9. Czeck | 1. Business Development Agency | 2000-05-24 |
| 10. Poland | 1. The Small Business Chamber Warsaw | 1996-09-01 |
| 11. Hungary | 1. Hungarian Investment and Trade Development Agency (ITDH) | 1998-09-08 |
Africa, Etc
| Country | Organization | Effective Date |
|---|---|---|
| 1. South Africa | 1. Small Enterprise Development Agency (SEDA) | 2007-05-04 |
| 2. Saudi Arabia | 1. Saudi Arabian General Investment Authority of the Kingdom of Saudi Arabia (SAGIA) | 2007-03-25 |
| 3. Algeria | 1. L'Agence de Developpement de la Petite et Moyenne Entreprise | 2006-03-12 |
| 4. Ethiopia | 1. Adama Science and Technology University (ASTU) | 2014-07-15 |
| 5. Oman | 1. Oman Chamber of Commerce and Industry (OCCI) | 1998-09-02 |
| 2. Ministry of Commerce and Industry of the Sultanate of Oman (MOCI) | 2010-11-14 | |
| 6. Egypt | 1. Social Fund for Development (SFD) | 1996-12-16 |
| 7. Iran | 1. Iran Chamber of Commerce, Industries and Mines (ICCIM) | 2001-06-08 |
| 8. Turkey | 1. Turkish Small and Medium Sized Industry Development Organisation (KOSGEB) | 2014-05-07 |
| 2. Foreign Economic Relations Board of Turkey/Turkish-Korean Business Council (DEIK) | 2009-04-20 | |
| 3. Republic of Turkey Prime Ministry Investment Support and Promotion Agency (ISPAT) | 2009-04-20 | |
| 9. Tunisia | 1. Industrial Promotion Agency of Tunisia (API) | 1992-03-27 |
| 10. Pakistan | 1. Board of Investment | 1997-05-16 |
| 11. UAE | 1. Mohammed Bin Rashid Establishment for Young Business Leaders of the UAE (SME) | 2006-05-14 |
| 2. Sharjah Economic Development Department (SEDD) | 2013-09-23 | |
| 12. Int'l Organization | 1. Inter-American Investment Corporation (IIC) | 2006-08-28 |
| 2. Asian Development Bank (ADB) | 2013-08-20 |
Japan,China,Etc
| Country | Organization | Effective Date | |
|---|---|---|---|
| 1. Macao | 1. Macau Trade and Investment Promotion Institute (IPIM) | 1998-04-01 | |
| 2. Mongolia | 1. Mongolian Business Development Agency | 1999-05-31 | |
| 2. Foreign Investment and Foreign Trade Agency | 2006-05-08 | ||
| 3. Japan | 1. 中小企業基盤整備機構 (Organization for Small and Medium Enterprises and Regional Innovation) |
1997-07-31 | |
| 4. China | 1. China International Cooperation Association of SMEs(CICASME) | 1992-06-23 | |
| 2. 中國科學院 | 1994-11-28 | ||
| 3. Beijing University | 1994-11-28 | ||
| 4. Yunnam Sheng | 1995-10-05 | ||
| 5. Sandong Sheng | 1995-12-07 | ||
| 6. Yanbian University of Science and Technology(YUST) | 1997-11-24 | ||
| 7. China Science and Technology Exchange Center(CSTEC) | 1998-10-14 | ||
| 8. Department of Commerce, Shanxi Province | 2007-09-03 | ||
| 9. Department of Commerce, Heilongjiang Porvince | 2008-07-23 | ||
| 10. Nanjing Anhui Trade Association | 2010-06-01 | ||
| 11. Henan Provincial Commerce Department | 2010-06-02 | ||
| 12. Chima Center for Promotion of SME Development | 2010-10-27 | ||
| 13. Liaoning Sheng | 2010-12-02 | ||
| 14. Shanxi Xian, Ministry of Commerce | 2013-12-02 | ||
| 15. Zhengzhou Dennis Department Store [K-HIT PLAZA] | 2014-04-01 |
Asia
| Country | Organization | Effective Date |
|---|---|---|
| 1. Malaysia | 1. Malaysian Industrial Development Authority (MIDA) | 2005-12-12 |
| 2. Malaysian Industrial Development Authority (MIDA) [Korea Desk] | 2010-02-08 | |
| 3. Small and Medium Enterprises Corporation Malaysia (SME Corp. Malaysia) | 2013-06-12 | |
| 2. Vietnam | 1. Department of Legislation and Investment Promotion (DLIP) | 1994-10-10 |
| 2. Ho Chi Minh City Department of Science and Technology (DOST) | 2007-07-05 | |
| 3. Center for Vietnam Science & Technology Internationalization Promotion (VISTIP) | 2014-03-28 | |
| 3. Sri Lanka | 1. Board of Investment (BOI) | 1993-09-17 |
| 4. India | 1. National Small Industries Corporation (NSIC) | 2005-12-21 |
| 2. Gujarat Industrial Development Corporation (GIDC) | 2007-05-16 | |
| 3. Federation of Indian Chambers of Commerce & Industry (FICCI) | 2010-04-14 | |
| 4. Indian Merchant's Chamber (IMC) | 2010-04-16 | |
| 5. Indonesia | 1. Investment Coordinating Board of the Republic of Indonesia (BKPM) | 1996-04-15 |
| 2. PT Permodalan Nasional Madani (Persero) (PNM) | 2006-12-04 | |
| 3. PT Permodalan Nasional Madani (Persero) (PNM) [Korea Desk] | 2007-08-23 | |
| 4. Investment Coordinating Board of the Republic of Indonesia (BKPM) [Korea Desk] | 2011-02-01 | |
| 6. Thailand | 1. Department of Industrial Promotion, Ministry of Industry (DIP/MOI) | 1996-04-17 |
| 2. Office of the Board of Investment (BOI) | 2007-05-30 | |
| 7. Philippines | 1. Board of Investments (BOI) | 2005-12-15 |
| 2. Board of Investments (BOI) [Korea Desk] | 2006-10-23 |
America
| Country | Organization | Effective Date |
|---|---|---|
| 1. Mexico | 1. Nacional Financiera (NAFIN) | 1992-02-26 |
| 2. Mexican Bank for Foreign Trade (BANCOMEXT) | 2005-09-08 | |
| 2. USA | 1. Illinois World Trade Center Association (IWTCA) | 1993-08-19 |
| 2. American Management Association International | 1994-01-21 | |
| 3. International Technology and Trade Associates, Inc. (ITTA) | 1994-07-13 | |
| 4. World Resource Center | 1994-07-28 | |
| 5. Industry Training Placement Center (ITPC) (Ohio State University) | 1994-12-05 | |
| 6. Society? of Manufacturing Engineers (SME) | 1995-03-10 | |
| 7. Oregon State University | 1995-03-17 | |
| 8. State of Missouri | 1995-06-22 | |
| 9. University of Illinois at Chicago (UIC) | 1996-06-25 | |
| 10. Enterprise Florida Inc. | 1998-06-10 | |
| 11. Small Business Administration (SBA) | 1998-09-24 | |
| 12. Gwinnett Chamber of Commerce | 2009-09-02 | |
| 13. Missouri Department of Economic Development | 2013-03-21 | |
| 14. International Development Cooperation Agency | - | |
| 3. Brazil | 1. National Confederation of Industry (CNI) | 1996-09-10 |
| 2. Brazilian Micro and Small Business Support Service (SEBRAE) | 2013-07-08 | |
| 4. Argentina | 1. Fundacion Invertir Argentina (FIA) | 1996-09-09 |
| 5. Chile | 1. Corporacion de Fomento de la Produccion (CORFO) | 1995-10-17 |
| 6. Canada | 1. Business Development Bank of Canada (BDC) | 1995-10-20 |
| 2. Alliance of Manufacturers & Exporters Cananda? | 1997-01-10 | |
| 3. Ottawa Economic Development Corporation (OED) | 1999-08-23 | |
| 4. National Research Council of Canada (NRC) | 2000-11-15 | |
| 7. Peru | 1. Ministerio de la Produccion | 2012-07-06 |






No comments:
Post a Comment