본문내용
| 2013 | 2012 | ||
|---|---|---|---|
| KRW Billion | USD Million | KRW Billion | |
| For the Year | |||
| Commitments | 79,174 | 72,316 | 83,962 |
| Loans | 55,626 | 50,811 | 64,851 |
| Guarantees | 23,548 | 21,505 | 19,111 |
| Disbursements | 75,769 | 69,207 | 71,575 |
| Loans | 53,398 | 48,776 | 49,728 |
| Guarantees | 22,371 | 20,430 | 21,847 |
| Net lncome | 77 | 70 | 391 |
Applied Exchange Rate (KRW/USD)1 | 1,095.0 | ||
| AT YEAR-END | |||
| Total Outstanding | 90,846 | 86,085 | 84,101 |
| Loans Outstanding | 49,259 | 46,678 | 44,721 |
| Guarantees Outstanding | 41,587 | 39,407 | 39,380 |
| Total Assets | 61,404 | 58,186 | 54,961 |
| Paid-in Capital | 7,238 | 6,859 | 7,138 |
Applied Exchange Rate (KRW/USD)2 | 1,055.3 | ||
| BIS Ratio(%) | 11.6% | 11.6% | |
Yearly average rate2 Rate on December 31, 2012
No comments:
Post a Comment