Tuesday, November 18, 2014

Credit Guarantee Fund - KODIT

Credit Guarantee Fund

                                                                                                                    Unit : KRW million

  2012 2011 2010
CURRENT ASSET 5,413,035 6,081,384 5,207,802
Cash and Deposits 2,223,142 2,713,322 2,012,007
Marketable Securities 1,968,099 2,117,487 1,979,280
Subrogation Rights 990,698 947,983 948,211
Others 231,096 302,592 268,304
FIXED ASSET 2,594,352 2,180,076 2,415,518
Long-term Deposits 597,144 797,155 1,350,163
Long-term Securities 1,167,411 914,683 747,710
Investments 368,197 18,912 18,306
Tangible Assets 338,553 331,338 171,280
Others 123,047 117,988 128,059
TOTAL ASSETS 8,007,387 8,261,460 7,623,320
CURRENT LIABILITIES 375,623 389,220 349,162
Received Deposits 4,516 2,805 3,019
Deferred Revenue 346,897 359,995 290,261
Others 24,210 26,420 55,882
FIXED LIABILITIES 1,302,663 1,244,816 765,786
Reserves for Guarantee 1,184,579 1,140,040 677,421
Allowance for Retirement 117,951 104,644 88,365
Others 133 132 0
TOTAL LIABILITIES 1,678,286 1,634,036 1,114,948
TOTAL CAPITAL FUNDS 6,329,101 6,627,424 6,508,372
TOTAL LIABILITIES & CAPITAL FUNDS 8,007,387 8,261,460 7,623,320

No comments:

Post a Comment